Site Navigation.
     
Home  
What is Freemasonry  
Lodge History  
Lodge Officers  
Directions  
Banquet Hall Rental  
Event Calendar  
Trestle Board  
Masonic Links  
PA Grand Lodge Website  
5th PA District Website  
Map of District 5 Lodges  
Contact Us  
Recommend Us  
     


2B1-ASK1.

Have you thought about becoming a Freemason?

Your neighbors, your friends, and prominent members of society have joined over a million other men as Freemasons.
rnMembers of the Masonic Fraternity have been making positive contributions to our communities for over 275 years in Pennsylvania through programs that promote education, reduce substance abuse, care for the elderly, and care for our youth. Today, the Grand Lodge of Pennsylvania comprises more than 500 Lodges and over 70,000 Masons - men of character from every walk of life all working together to build a better world.

Click the "2B1-ASK1 image below to find out more about Freemasonry.



PA Freemason Magazine.

Click the image below to read the latest edition:



PA CHIP Program.
 
The Child Identification Program (CHIP) addresses the alarming fact that over 1,000,000 children are reported missing in the United States each year. While most are found, many are not, and the abduction of children is both under-reported and rapidly increasing in our society. CHIP provides parents and guardians the means to quickly get vital information to emergency responders. The digital video and digital still photo on the mini CD is compatible with the Pennsylvania Amber Alert System. Click the image below to find more information.

 



Total Hits.
We have received
6711208
page views since June 25, 2012


Williamson Lodge, No. 309, F and AM Access Statistics



Williamson Lodge, No. 309, F and AM Access Statistics

We have received 6711209 page views since June 25, 2012
Today is: March 29, 2024

Busiest Month: February 2024 (251715 Hits)
Busiest Day: October 2, 2021 (30995 Hits)
Busiest Hour: 09:00 - 09:59 on October 2, 2021 (23313 Hits)

[ Return to Basic Statistics ]




Yearly Stats

YearPage Views
2012 (49572)
2013 (190069)
2014 (247971)
2015 (335130)
2016 (142637)
2017 (307408)
2018 (469849)
2021 (1133270)
2022 (1328953)
2023 (1897577)
2024 (608773)


Monthly Stats for 2024

MonthPage Views
January (233630)
February (251715)
March (123428)
April (0)
May (0)
June (0)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for March, 2024

DatePage Views
1 3.831% (4729)
2 4.276% (5278)
3 2.739% (3381)
4 4.686% (5784)
5 4.164% (5140)
6 3.680% (4543)
7 5.373% (6633)
8 5.851% (7222)
9 3.525% (4352)
10 2.003% (2473)
11 2.956% (3649)
12 3.191% (3939)
13 4.319% (5331)
14 3.333% (4114)
15 3.975% (4907)
16 3.889% (4801)
17 5.238% (6466)
18 3.404% (4202)
19 2.324% (2869)
20 3.139% (3875)
21 2.485% (3068)
22 1.856% (2291)
23 1.867% (2305)
24 3.213% (3966)
25 3.448% (4257)
26 2.874% (3548)
27 2.701% (3334)
28 4.736% (5846)
29 0.911% (1125)
30 0% (0)
31 0% (0)


Hourly Stats for March 29, 2024

HourPage Views
00:00 - 00:59 45.95% (517)
01:00 - 01:59 35.64% (401)
02:00 - 02:59 18.4% (207)
03:00 - 03:59 0% (0)
04:00 - 04:59 0% (0)
05:00 - 05:59 0% (0)
06:00 - 06:59 0% (0)
07:00 - 07:59 0% (0)
08:00 - 08:59 0% (0)
09:00 - 09:59 0% (0)
10:00 - 10:59 0% (0)
11:00 - 11:59 0% (0)
12:00 - 12:59 0% (0)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


Hourly Stats for March, 2024

HourPage Views
00:00 - 00:59 0.060% (75)
01:00 - 01:59 0.230% (285)
02:00 - 02:59 0.217% (268)
03:00 - 03:59 0.345% (426)
04:00 - 04:59 0.112% (139)
05:00 - 05:59 0.061% (76)
06:00 - 06:59 0.480% (593)
07:00 - 07:59 0.375% (463)
08:00 - 08:59 0.240% (297)
09:00 - 09:59 0.253% (313)
10:00 - 10:59 0.085% (105)
11:00 - 11:59 0.065% (81)
12:00 - 12:59 0.068% (85)
13:00 - 13:59 0.197% (244)
14:00 - 14:59 0.062% (77)
15:00 - 15:59 0.080% (99)
16:00 - 16:59 0.068% (85)
17:00 - 17:59 0.089% (110)
18:00 - 18:59 0.068% (85)
19:00 - 19:59 0.078% (97)
20:00 - 20:59 0.101% (125)
21:00 - 21:59 0.068% (84)
22:00 - 22:59 0.098% (122)
23:00 - 23:59 0.320% (395)


[ Go Back ]




 Copyright © 2012 - Williamson Lodge No. 309, F.&A.M. : Downingtown, PA - All Rights Reserved
Williamson Lodge No. 309, F.&A.M., 210 Manor Avenue, Downingtown PA 19335, Phone: (610) 269-3555
 


Page Generation: 0.10 Seconds